Smartphone » honor

Smartphone & Tablet Honor Terbaru
Honor Pad V8 Pro
Layar | IPS LCD 12.1 inci |
Chipset | MediaTek Dimensity 8100 |
Baterai | 10050 mAh |
Berat | 599 gram |
Honor Play 7T
Layar | IPS LCD 6.74 inci |
Chipset | MediaTek Dimensity 6020 |
Baterai | 6000 mAh |
Berat | 196 gram |
Honor Play 7T Pro
Layar | IPS LCD 6.7 inci |
Chipset | MediaTek Dimensity 6020 |
Baterai | 4000 mAh |
Berat | 175 gram |
Honor 70 Lite
Layar | TFT LCD 6.5 inci |
Chipset | Qualcomm Snapdragon 480+ |
Baterai | 5000 mAh |
Berat | 194 gram |
Honor Magic5 Ultimate
Rp 19.500.000 (16/512 GB)
Layar | LTPO OLED 6.81 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 5450 mAh |
Berat | 217 gram |
Honor Magic5 Pro
Layar | LTPO OLED 6.81 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 5100 mAh |
Berat | 219 gram |
Honor Magic5
Rp 15.999.000 (12/256 GB)
Layar | OLED 6.73 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 5100 mAh |
Berat | 191 gram |
Honor Magic5 Lite
Rp 6.999.999 (6/128 GB)
Layar | AMOLED 6.67 inci |
Chipset | Qualcomm Snapdragon 695 |
Baterai | 5100 mAh |
Berat | 175 gram |
Honor X8a
Layar | IPS LCD 6.7 inci |
Chipset | MediaTek Helio G88 |
Baterai | 4500 mAh |
Berat | 179 gram |
Honor X5
Layar | TFT LCD 6.5 inci |
Chipset | MediaTek Helio G25 |
Baterai | 5000 mAh |
Berat | 193 gram |
Honor X7a
Layar | IPS LCD 6.75 inci |
Chipset | MediaTek Helio G37 |
Baterai | 6000 mAh |
Berat | 196 gram |
Honor X9a
Layar | AMOLED 6.67 inci |
Chipset | Qualcomm Snapdragon 695 |
Baterai | 5100 mAh |
Berat | 175 gram |
Honor 80 Pro Flat
Layar | OLED 6.67 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4800 mAh |
Berat | 186 gram |
Honor 80 GT
Layar | AMOLED 6.67 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4800 mAh |
Berat | 187 gram |
Honor Magic Vs Ultimate
Rp 33.500.000 (16/512 GB)
Layar | Foldable OLED 7.9 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 5000 mAh |
Berat | 265 gram |
Honor Magic Vs
Layar | Foldable OLED 7.9 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 5000 mAh |
Berat | 261 gram |
Honor 80 Pro
Layar | OLED 6.78 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4800 mAh |
Berat | 188 gram |
Honor 80 SE
Layar | OLED 6.67 inci |
Chipset | MediaTek Dimensity 900 |
Baterai | 4600 mAh |
Berat | 175 gram |
Honor 80
Layar | OLED 6.67 inci |
Chipset | Qualcomm Snapdragon 782G |
Baterai | 4800 mAh |
Berat | 180 gram |
Honor Play 40 Plus
Layar | TFT LCD 6.74 inci |
Chipset | MediaTek Dimensity 700 |
Baterai | 6000 mAh |
Berat | 196 gram |