Smartphone » honor
Smartphone & Tablet Honor Terbaru
Honor 200 Smart
Layar | IPS LCD 6.8 inci |
Chipset | Qualcomm Snapdragon 4 Gen 2 |
Baterai | 5200 mAh |
Berat | 191 gram |
Honor X7b 5G (50 MP)
Layar | IPS LCD 6.78 inci |
Chipset | MediaTek Dimensity 6020 |
Baterai | 6000 mAh |
Berat | 199 gram |
HONOR Play 60 Plus
Layar | TFT LCD 6.77 inci |
Chipset | Snapdragon 4 Gen 2 (4 nm) |
Baterai | 6000 mAh |
Berat | 197 gram |
HONOR X60i
Layar | AMOLED 6.7 inci |
Chipset | Dimensity 6080 (6 nm) |
Baterai | 5000 mAh |
Berat | 172 gram |
Honor Pad X8a
Layar | TFT LCD 11 inci |
Chipset | Snapdragon 680 (6 nm) |
Baterai | 8300 mAh |
Berat | 495 gram |
HONOR Magic V3
Layar | Foldable LTPO OLED 7.92 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 5150 mAh |
Berat | 226 gram |
HONOR Magic Vs3
Layar | Foldable LTPO OLED 7.92 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 5000 mAh |
Berat | 229 gram |
Honor Magic V Flip
Layar | Foldable LTPO OLED 6.8 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4800 mAh |
Berat | 193 gram |
Honor X6b
Layar | TFT LCD 6.56 inci |
Chipset | MediaTek Helio G85 |
Baterai | 5200 mAh |
Berat | 192 gram |
Honor 200 Pro
Layar | OLED 6.78 inci |
Chipset | Qualcomm Snapdragon 8s Gen 3 |
Baterai | 5200 mAh |
Berat | 199 gram |
Honor 200
Layar | OLED 6.7 inci |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
Baterai | 5200 mAh |
Berat | 187 gram |
Honor 200 Lite
Layar | AMOLED 6.7 inci |
Chipset | MediaTek Dimensity 6080 |
Baterai | 4500 mAh |
Berat | 166 gram |
Honor 90 Smart
Layar | IPS LCD 6.8 inci |
Chipset | MediaTek Dimensity 6020 |
Baterai | 5330 mAh |
Berat | 199 gram |
Honor X7b 5G
Layar | IPS LCD 6.78 inci |
Chipset | MediaTek Dimensity 6020 |
Baterai | 6000 mAh |
Berat | 199 gram |
Honor Magic6 RSR Porsche Design
Layar | LTPO OLED 6.8 inci |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Baterai | 5600 mAh |
Berat | 237 gram |
Honor Magic6 Ultimate
Layar | LTPO OLED 6.8 inci |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Baterai | 5600 mAh |
Berat | 227 gram |
Honor Magic V2 RSR Porsche Design
Layar | Foldable LTPO OLED 7.92 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 5000 mAh |
Berat | 234 gram |
Honor Magic6 Pro
Layar | LTPO OLED 6.8 inci |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Baterai | 5600 mAh |
Berat | 225 gram |
Honor Magic6
Layar | LTPO OLED 6.78 inci |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Baterai | 5450 mAh |
Berat | 199 gram |
Honor X50 GT
Layar | AMOLED 6.78 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 5800 mAh |
Berat | 192 gram |