Smartphone » ulefone

Smartphone & Tablet Ulefone Terbaru
Ulefone Armor 20WT
Rp 7.400.000 (12/256)
Layar | IPS LCD 5.65 inci |
Chipset | MediaTek Helio G99 |
Baterai | 10850 mAh |
Berat | 381.4 gram |
Ulefone Power Armor 19
Rp 8.000.000 (12/256 GB)
Layar | IPS LCD 6.58 inci |
Chipset | MediaTek Helio G99 |
Baterai | 9600 mAh |
Berat | 409 gram |
Ulefone Power Armor 18
Rp 23.978.600 (12/256 GB)
Layar | IPS LCD 6.58 inci |
Chipset | MediaTek Dimensity 900 |
Baterai | 9600 mAh |
Berat | 409 gram |
Ulefone Armor 17 Pro
Rp 6.500.000 (8/256 GB)
Layar | IPS LCD 6.58 inci |
Chipset | MediaTek Helio G99 |
Baterai | 5380 mAh |
Berat | 290 gram |
Ulefone Power Armor 18T
Rp 12.900.000 (12/256 GB)
Layar | IPS LCD 6.58 inci |
Chipset | MediaTek Dimensity 900 |
Baterai | 9600 mAh |
Berat | 409 gram |
Ulefone Power Armor X11 Pro
Rp 3.500.000 (4/64 GB)
Layar | IPS LCD 5.45 inci |
Chipset | MediaTek Helio G25 |
Baterai | 8150 mAh |
Berat | 330 gram |
Ulefone Power Armor 16 Pro
Rp 4.487.000 (4/64 GB)
Layar | IPS LCD 5.93 inci |
Chipset | MediaTek Helio G25 |
Baterai | 9600 mAh |
Berat | 405 gram |
Ulefone Armor X6 Pro
Rp 2.560.000 (4/32 GB)
Layar | IPS LCD 5.0 inci |
Chipset | MediaTek Helio A22 |
Baterai | 4000 mAh |
Berat | 227 gram |
Ulefone Armor 15
Rp 5.300.000 (8/128 GB)
Layar | IPS LCD 5.45 inci |
Chipset | MediaTek Helio G35 |
Baterai | 6600 mAh |
Berat | 346 gram |
Ulefone Armor X10 Pro
Rp 3.300.000 (4/64 GB)
Layar | IPS LCD 5.45 inci |
Chipset | MediaTek Helio P22 |
Baterai | 5180 mAh |
Berat | 256 gram |
Ulefone Power Armor 14 Pro
Rp 4.499.000 (8/128 GB)
Layar | IPS LCD 6.52 inci |
Chipset | MediaTek Helio G85 |
Baterai | 10000 mAh |
Berat | 358.2 gram |
Ulefone Armor 9
Rp 8.700.000 (8/128 GB)
Layar | IPS LCD 6.3 inci |
Chipset | MediaTek Helio P90 |
Baterai | 6600 mAh |
Berat | 320 gram |
Ulefone Armor 8 Pro
Rp 3.799.000 (6/128 GB)
Layar | IPS LCD 6.1 inci |
Chipset | MediaTek Helio P60 |
Baterai | 5580 mAh |
Berat | 282 gram |
Ulefone Armor 11T 5G
Rp 10.500.000 (8/256 GB)
Layar | IPS LCD 6.1 inci |
Chipset | MediaTek Dimensity 800 |
Baterai | 5200 mAh |
Berat | 293 gram |
Ulefone Armor 7
Rp 6.500.000 (8/128 GB)
Layar | IPS LCD 6.3 inci |
Chipset | MediaTek Helio P90 |
Baterai | 5500 mAh |
Berat | 290 gram |
Ulefone Armor 3WT
Rp 6.500.000 (6/64 GB)
Layar | IPS LCD 5.7 inci |
Chipset | MediaTek Helio P70 |
Baterai | 10300 mAh |
Berat | 373.7 gram |
Ulefone Armor 3T
Rp 4.458.000 (4/64 GB)
Layar | IPS LCD 5.7 inci |
Chipset | MediaTek Helio P23 |
Baterai | 10300 mAh |
Berat | 364 gram |
Ulefone Armor 3W
Rp 4.412.000 (6/64 GB)
Layar | IPS LCD 5.7 inci |
Chipset | MediaTek Helio P70 |
Baterai | 10300 mAh |
Berat | 365 gram |
Ulefone Armor 3
Rp 6.864.000 (4/64 GB)
Layar | IPS LCD 5.7 inci |
Chipset | MediaTek Helio P23 |
Baterai | 10300 mAh |
Berat | 364 gram |
Ulefone Power Armor 13
Rp 6.500.000 (8/256 GB)
Layar | IPS LCD 6.81 inci |
Chipset | MediaTek Helio G95 |
Baterai | 13200 mAh |
Berat | 492 gram |