Smartphone » apple

Smartphone & Tablet Apple Terbaru
Apple iPhone 15 Pro Max
Rp 24.999.000 (8/256 GB)
Layar | LTPO Super Retina XDR OLED 6.7 inci |
Chipset | Apple A17 Pro |
Baterai | 4441 mAh |
Kelebihan | Baca di sini |
Apple iPhone 15 Pro
Rp 20.999.000 (8/128 GB)
Layar | LTPO Super Retina XDR OLED 6.1 inci |
Chipset | Apple A17 Pro |
Baterai | 3274 mAh |
Kelebihan | Baca di sini |
Apple iPhone 15 Plus
Rp 18.499.000 (6/128 GB)
Layar | Super Retina XDR OLED 6.7 inci |
Chipset | Apple A16 Bionic |
Baterai | 4383 mAh |
Kelebihan | Baca di sini |
Apple iPhone 15
Rp 16.499.000 (6/128 GB)
Layar | Super Retina XDR OLED 6.1 inci |
Chipset | Apple A16 Bionic |
Baterai | 3349 mAh |
Kelebihan | Baca di sini |
Apple iPad Pro 12.9 (2022)
Rp 20.999.000 (8/128 GB)
Layar | Liquid Retina XDR mini-LED LCD 12.9 inci |
Chipset | Apple M2 |
Baterai | 10758 mAh |
Kelebihan | Baca di sini |
Apple iPad Pro 11 (2022)
Rp 14.999.000 (8/128 GB)
Layar | Liquid Retina IPS LCD 11 inci |
Chipset | Apple M2 |
Baterai | 7538 mAh |
Kelebihan | Baca di sini |
Apple iPad (2022)
Rp 14.199.000 (4/256 GB)
Layar | Liquid Retina IPS LCD 10.9 inci |
Chipset | Apple A14 Bionic |
Baterai | 0 mAh |
Kelebihan | Baca di sini |
Apple iPhone 14 Pro
Rp 17.499.000 (6/128 GB)
Layar | LTPO Super Retina XDR OLED 6.1 inci |
Chipset | Apple A16 Bionic |
Baterai | 3200 mAh |
Kelebihan | Baca di sini |
Apple iPhone 14 Pro Max
Rp 25.999.000 (6/512 GB)
Layar | LTPO Super Retina XDR OLED 6.7 inci |
Chipset | Apple A16 Bionic |
Baterai | 4323 mAh |
Kelebihan | Baca di sini |
Apple iPhone 14 Plus
Rp 18.499.000 (6/256 GB)
Layar | Super Retina XDR OLED 6.7 inci |
Chipset | Apple A15 Bionic |
Baterai | 4323 mAh |
Kelebihan | Baca di sini |
Apple iPhone 14
Rp 13.499.000 (6/128 GB)
Layar | Super Retina XDR OLED 6.1 inci |
Chipset | Apple A15 Bionic |
Baterai | 3729 mAh |
Kelebihan | Baca di sini |
Apple iPad Air (2022)
Rp 10.499.000 (4/64 GB)
Layar | Liquid Retina IPS LCD 10.9 inci |
Chipset | Apple M1 |
Baterai | 7606 mAh |
Kelebihan | Baca di sini |
Apple iPhone SE (2022)
Rp 9.499.000 (4/128)
Layar | Retina IPS LCD 4.7 inci |
Chipset | Apple A15 Bionic |
Baterai | 2018 mAh |
Kelebihan | Baca di sini |
Apple iPad mini (2019)
Layar | IPS LCD 7.9 inci |
Chipset | Apple A12 Bionic |
Baterai | 5124 mAh |
Berat | 300.5 gram |
Apple iPhone 8 Plus
Layar | Retina IPS LCD 5.5 inci |
Chipset | Apple A11 Bionic |
Baterai | 2691 mAh |
Berat | 202 gram |
Apple iPhone 8
Layar | Retina IPS LCD 4.7 inci |
Chipset | Apple A11 Bionic |
Baterai | 1821 mAh |
Berat | 148 gram |
Apple iPhone 11 Pro Max
Layar | Super Retina XDR OLED 6.5 inci |
Chipset | Apple A13 Bionic |
Baterai | 3969 mAh |
Kelebihan | Baca di sini |
Apple iPhone 11 Pro
Layar | Super Retina XDR OLED 5.8 inci |
Chipset | Apple A13 Bionic |
Baterai | 3046 mAh |
Kelebihan | Baca di sini |
Apple iPhone 11
Rp 7.499.000 (4/64 GB)
Layar | Liquid Retina IPS LCD 6.1 inci |
Chipset | Apple A13 Bionic |
Baterai | 3110 mAh |
Kelebihan | Baca di sini |
Apple iPhone 12 mini
Layar | Super Retina XDR OLED 5.4 inci |
Chipset | Apple A14 Bionic |
Baterai | 2227 mAh |
Kelebihan | Baca di sini |