Smartphone » apple
Smartphone & Tablet Apple Terbaru
Apple iPhone SE 4th Gen (2025)
Rp 11.970.000 (6/128 GB)
Layar | Super Retina XDR OLED 6.1 inci |
Chipset | Apple A18 |
Baterai | mAh |
Berat | gram |
Apple iPhone 16 Plus
Rp 22.650.000 (8/128 GB)
Layar | Super Retina XDR OLED 6.7 inci |
Chipset | Apple A18 |
Baterai | 4674 mAh |
Kelebihan | Baca di sini |
Apple iPhone 16
Rp 20.115.000 (8/128 GB)
Layar | Super Retina XDR OLED 6.1 inci |
Chipset | Apple A18 |
Baterai | 3561 mAh |
Kelebihan | Baca di sini |
Apple iPhone 16 Pro
Layar | LTPO Super Retina XDR OLED 6.3 inci |
Chipset | Apple A18 Pro |
Baterai | 3582 mAh |
Kelebihan | Baca di sini |
Apple iPhone 16 Pro Max
Layar | LTPO Super Retina XDR OLED 6.9 inci |
Chipset | Apple A18 Pro |
Baterai | 4685 mAh |
Kelebihan | Baca di sini |
iPad Pro 13 (2024)
Rp 26.249.000 (Wi-Fi | 8/256 GB)
Layar | Ultra Retina Tandem OLED 13 inci |
Chipset | Apple M4 |
Baterai | 10340 mAh |
Kelebihan | Baca di sini |
iPad Pro 11 (2024)
Rp 19.999.000 (Wi-Fi | 8/256 GB)
Layar | Ultra Retina Tandem OLED 11 inci |
Chipset | Apple M4 |
Baterai | 8300 mAh |
Kelebihan | Baca di sini |
iPad Air 13 (2024)
Rp 15.249.000 (Wi-Fi | 8/128 GB)
Layar | Liquid Retina IPS LCD 13 inci |
Chipset | Apple M2 |
Baterai | 10758 mAh |
Berat | 617 gram |
iPad Air 11 (2024)
Rp 11.999.000 (Wi-Fi | 8/128 GB)
Layar | Liquid Retina IPS LCD 11 inci |
Chipset | Apple M2 |
Baterai | 7607 mAh |
Kelebihan | Baca di sini |
Apple iPhone 15 Pro Max
Rp 22.249.000 (8/256 GB)
Layar | LTPO Super Retina XDR OLED 6.7 inci |
Chipset | Apple A17 Pro |
Baterai | 4441 mAh |
Kelebihan | Baca di sini |
Apple iPhone 15 Pro
Rp 18.099.000 (8/128 GB)
Layar | LTPO Super Retina XDR OLED 6.1 inci |
Chipset | Apple A17 Pro |
Baterai | 3274 mAh |
Kelebihan | Baca di sini |
Apple iPhone 15 Plus
Rp 15.849.000 (6/128 GB)
Layar | Super Retina XDR OLED 6.7 inci |
Chipset | Apple A16 Bionic |
Baterai | 4383 mAh |
Kelebihan | Baca di sini |
Apple iPhone 15
Rp 13.849.000 (6/128 GB)
Layar | Super Retina XDR OLED 6.1 inci |
Chipset | Apple A16 Bionic |
Baterai | 3349 mAh |
Kelebihan | Baca di sini |
Apple iPad Pro 12.9 (2022)
Rp 19.499.000 (WIFI | 8/128 GB)
Layar | Liquid Retina XDR mini-LED LCD 12.9 inci |
Chipset | Apple M2 |
Baterai | 10758 mAh |
Kelebihan | Baca di sini |
Apple iPad Pro 11 (2022)
Rp 27.499.000 (WiFi | 8 GB/1 TB)
Layar | Liquid Retina IPS LCD 11 inci |
Chipset | Apple M2 |
Baterai | 7538 mAh |
Kelebihan | Baca di sini |
Apple iPad (2022)
Rp 6.749.000 (WiFi | 4/64GB)
Layar | Liquid Retina IPS LCD 10.9 inci |
Chipset | Apple A14 Bionic |
Baterai | 0 mAh |
Kelebihan | Baca di sini |
Apple iPhone 14 Pro
Rp 20.049.000 (6/512 GB)
Layar | LTPO Super Retina XDR OLED 6.1 inci |
Chipset | Apple A16 Bionic |
Baterai | 3200 mAh |
Kelebihan | Baca di sini |
Apple iPhone 14 Pro Max
Rp 25.049.000 (6 GB/1 TB)
Layar | LTPO Super Retina XDR OLED 6.7 inci |
Chipset | Apple A16 Bionic |
Baterai | 4323 mAh |
Kelebihan | Baca di sini |
Apple iPhone 14 Plus
Rp 14.549.000 (6/256 GB)
Layar | Super Retina XDR OLED 6.7 inci |
Chipset | Apple A15 Bionic |
Baterai | 4323 mAh |
Kelebihan | Baca di sini |
Apple iPhone 14
Rp 12.149.000 (6/128 GB)
Layar | Super Retina XDR OLED 6.1 inci |
Chipset | Apple A15 Bionic |
Baterai | 3279 mAh |
Kelebihan | Baca di sini |