Smartphone » huawei

Smartphone & Tablet Huawei Terbaru
Huawei nova 11
Layar | OLED 6.7 inci |
Chipset | Qualcomm SM7325 Snapdragon 778G |
Baterai | 4500 mAh |
Berat | 168 gram |
Huawei Enjoy 60X
Layar | TFT 6.95 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 7000 mAh |
Berat | 216 gram |
Huawei nova Y71
Layar | IPS LCD 6.75 inci |
Chipset | Kirin 710A |
Baterai | 6000 mAh |
Berat | 199 gram |
Huawei nova Y91
Layar | IPS LCD 6.95 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 7000 mAh |
Berat | 214 gram |
Huawei nova 11i
Layar | IPS LCD 6.8 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 5000 mAh |
Berat | 193 gram |
Huawei MatePad 11 (2023)
Rp 6.999.000 (6/128 GB)
Layar | IPS LCD 11 inci |
Chipset | Qualcomm Snapdragon 865 |
Baterai | 7250 mAh |
Kelebihan | Baca di sini |
Huawei nova 11 Pro
Layar | OLED 6.78 inci |
Chipset | Qualcomm SM7325 Snapdragon 778G |
Baterai | 4500 mAh |
Berat | 188 gram |
Huawei nova 11 Ultra
Layar | OLED 6.78 inci |
Chipset | Qualcomm SM7325 Snapdragon 778G |
Baterai | 4500 mAh |
Berat | 188 gram |
Huawei P60 Art
Layar | LTPO OLED 6.67 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 5100 mAh |
Berat | 205 gram |
Huawei P60
Layar | LTPO OLED 6.67 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4815 mAh |
Berat | 200 gram |
Huawei Mate X3
Rp 43.990.000 (12/256 GB)
Layar | Foldable OLED 7.85 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4800 mAh |
Berat | 239 gram |
Huawei P60 Pro
Layar | LTPO OLED 6.67 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4815 mAh |
Berat | 200 gram |
Huawei nova 10 Youth
Layar | IPS LCD 6.78 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 4000 mAh |
Berat | 190 gram |
Huawei MatePad SE 10.4 Kids Edition
Rp 2.799.000 (3/32)
Layar | IPS LCD 10.4 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 5100 mAh |
Kelebihan | Baca di sini |
Huawei Enjoy 50z
Layar | IPS LCD 6.52 inci |
Chipset | - |
Baterai | 5000 mAh |
Berat | 188 gram |
Huawei Pocket S
Layar | Foldable OLED 6.9 inci |
Chipset | Qualcomm Snapdragon 778G |
Baterai | 4000 mAh |
Berat | 190 gram |
Huawei MatePad SE 10.4
Rp 2.250.000 (3/32 GB)
Layar | IPS LCD 10.4 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 5100 mAh |
Kelebihan | Baca di sini |
HUAWEI nova Y61
Layar | IPS LCD 6.52 inci |
Chipset | Tidak disebutkan |
Baterai | 5000 mAh |
Berat | 188 gram |
Huawei MatePad C5e
Layar | IPS LCD 10.1 inci |
Chipset | Kirin 710A |
Baterai | 5100 mAh |
Berat | 450 gram |
Huawei nova 10 SE
Layar | OLED 6.67 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 4499 mAh |
Berat | 183 gram |