Daftar Harga HP Huawei Terbaru di Bulan Juni 2023
Huawei MatePad 11 (2023)
Rp 6.999.000 (6/128 GB)
Layar | IPS LCD 11 inci |
Chipset | Qualcomm Snapdragon 865 |
Baterai | 7250 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei Mate X3
Rp 43.990.000 (12/256 GB)
Layar | Foldable OLED 7.85 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4800 mAh |
Berat | 239 gram |
Cek Harga Varian Lain
Huawei MatePad SE 10.4 Kids Edition
Rp 2.799.000 (3/32)
Layar | IPS LCD 10.4 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 5100 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei MatePad SE 10.4
Rp 2.250.000 (3/32 GB)
Layar | IPS LCD 10.4 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 5100 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei Mate 50 Pro
Rp 20.500.000 (8/256 GB)
Layar | OLED 6.74 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4700 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei Mate 50 RS Porsche Design
Rp 40.899.000 (12/512 GB)
Layar | OLED 6.74 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4700 mAh |
Berat | 232 gram |
Cek Harga Varian Lain
Huawei MatePad Pro 11 (2022)
Rp 9.275.000 (8/256 GB)
Layar | OLED 11 inci |
Chipset | Qualcomm Snapdragon 870 |
Baterai | 8300 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei nova 9 Pro
Rp 6.439.000 (8/256 GB)
Layar | OLED 6.72 inci |
Chipset | Qualcomm Snapdragon 778G |
Baterai | 4000 mAh |
Berat | 186 gram |
Cek Harga Varian Lain
Huawei P50 Pro (Kirin 9000)
Rp 20.000.000 (8/256 GB)
Layar | OLED 6.6 inci |
Chipset | Kirin 9000 |
Baterai | 4360 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei Mate Xs 2
Rp 24.635.000 (8/256 GB)
Layar | Foldable OLED 7.8 inci |
Chipset | Qualcomm Snapdragon 888 |
Baterai | 4600 mAh |
Berat | 255 gram |
Cek Harga Varian Lain
Huawei MatePad 10.4 (2022)
Rp 3.974.000 (6/64 GB)
Layar | IPS LCD 10.4 inci |
Chipset | Kirin 710A |
Baterai | 7250 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei nova 7
Rp 5.699.000 (8/256 GB)
Layar | OLED 6.53 inci |
Chipset | Kirin 985 |
Baterai | 4000 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei P30 Lite
Rp 2.969.900 (6/128 GB)
Layar | IPS LCD 6.15 inci |
Chipset | Kirin 710 |
Baterai | 3340 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei Mate Xs
Rp 26.975.000 (8/512 GB)
Layar | Foldable OLED 8.0 inci |
Chipset | Kirin 990 |
Baterai | 4500 mAh |
Berat | 300 gram |
Cek Harga Varian Lain
Huawei Mate X2
Rp 30.225.000 (8/256 GB)
Layar | Foldable OLED 8.0 inci |
Chipset | Kirin 9000 |
Baterai | 4500 mAh |
Berat | 295 gram |
Cek Harga Varian Lain
Huawei P40 Pro
Rp 9.649.900 (8/256 GB)
Layar | OLED 6.58 inci |
Chipset | Kirin 990 |
Baterai | 4200 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei P50 Pocket
Rp 18.500.000 (8/256 GB)
Layar | Foldable OLED 6.9 inci |
Chipset | Qualcomm Snapdragon 888 |
Baterai | 4000 mAh |
Berat | 190 gram |
Cek Harga Varian Lain
Huawei Mate 30 Pro 5G
Rp 17.750.000 (8/256 GB)
Layar | OLED 6.53 inci |
Chipset | Kirin 990 |
Baterai | 4500 mAh |
Berat | 198 gram |
Cek Harga Varian Lain
Huawei Mate 30 Pro
Rp 7.559.000 (8/256 GB)
Layar | OLED 6.53 inci |
Chipset | Kirin 990 |
Baterai | 4500 mAh |
Kelebihan | Baca di sini |
Cek Harga Varian Lain
Huawei Mate 10 Pro
Rp 7.480.000 (6/128 GB)
Layar | OLED 6 inci |
Chipset | Kirin 970 |
Baterai | 4000 mAh |
Berat | 178 gram |
Cek Harga Varian Lain