Smartphone » nubia
Smartphone & Tablet ZTE Terbaru
nubia V60 Design
Rp 1.400.000 (6/256 GB)
Layar | IPS LCD 6.6 inci |
Chipset | UNISOC Tiger T606 |
Baterai | 5000 mAh |
Berat | 198 gram |
ZTE Voyage 3D
Layar | IPS LCD 6.58 inci |
Chipset | UNISOC Tiger T760 |
Baterai | 4500 mAh |
Berat | 190 gram |
nubia Music
Rp 1.200.000 (8/128 GB)
Layar | IPS LCD 6.6 inci |
Chipset | UNISOC SC9863A |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
ZTE Blade A55
Rp 1.100.000 (4/128 GB)
Layar | IPS LCD 6.75 inci |
Chipset | UNISOC SC9863A |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
nubia RedMagic 9S Pro+
Layar | AMOLED 6.8 inci |
Chipset | Qualcomm Snapdragon 8 Gen 3 Leading Version |
Baterai | 5500 mAh |
Berat | 229 gram |
nubia RedMagic 9S Pro
Layar | AMOLED 6.8 inci |
Chipset | Qualcomm Snapdragon 8 Gen 3 Leading Version |
Baterai | 6500 mAh |
Berat | 229 gram |
nubia Neo 2 5G
Rp 2.799.000 (8/256 GB)
Layar | IPS LCD 6.72 inci |
Chipset | UNISOC Tangula T820 |
Baterai | 6000 mAh |
Kelebihan | Baca di sini |
nubia Z60S Pro
Rp 10.299.000 (8/256 GB)
Layar | AMOLED 6.8 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 Leading Version |
Baterai | 5100 mAh |
Berat | 220 gram |
ZTE Axon 60 Lite
Layar | IPS LCD 6.6 inci |
Chipset | UNISOC Tiger T606 |
Baterai | 5000 mAh |
Berat | 190 gram |
ZTE Axon 60
Layar | IPS LCD 6.72 inci |
Chipset | UNISOC Tiger T616 |
Baterai | 5000 mAh |
Berat | 182 gram |
ZTE Axon 60 Ultra
Layar | AMOLED 6.77 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 6000 mAh |
Berat | gram |
nubia Ivy
Layar | IPS LCD 6.6 inci |
Chipset | MediaTek Dimensity 700 |
Baterai | 4420 mAh |
Berat | 194 gram |
ZTE Blade A54
Rp 1.028.000 (4/64 GB)
Layar | IPS LCD 6.6 inci |
Chipset | UNISOC SC9863A |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
ZTE Blade V50 Prime Design
Rp 1.449.000 (8/256 GB)
Layar | IPS LCD 6.6 inci |
Chipset | UNISOC Tiger T606 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
ZTE Changxing 60
Layar | IPS LCD 5 inci |
Chipset | UNISOC Tiger T7520 |
Baterai | 3000 mAh |
Berat | 153 gram |
nubia Pad 3D II
Layar | IPS LCD 12.1 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 10000 mAh |
Berat | gram |
nubia Focus Pro 5G
Layar | IPS LCD 6.72 inci |
Chipset | UNISOC Tangula T760 |
Baterai | 5000 mAh |
Berat | gram |
nubia Focus 5G
Layar | IPS LCD 6.6 inci |
Chipset | UNISOC Tangula T760 |
Baterai | 5000 mAh |
Berat | gram |
nubia Flip 5G
Rp 10.599.000 (8/256 GB)
Layar | Foldable OLED 6.9 inci |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
Baterai | 4310 mAh |
Berat | 214 gram |
nubia Z60 Ultra
Rp 11.999.000 (12/256 GB)
Layar | AMOLED 6.8 inci |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Baterai | 6000 mAh |
Berat | 246 gram |