Daftar Harga HP Samsung Terbaru (Oktober 2024)
Samsung Galaxy Tab S10 Ultra
Rp 20.999.000 (12/256 GB)
Layar | Dynamic AMOLED 2X 14.6 inci |
Chipset | MediaTek Dimensity 9300+ |
Baterai | 11200 mAh |
Berat | 718 gram |
Cek Harga Terbaru
Samsung Galaxy Tab S10+
Rp 17.999.000 (12/256 GB)
Layar | Dynamic AMOLED 2X 12.4 inci |
Chipset | MediaTek Dimensity 9300+ |
Baterai | 10090 mAh |
Berat | 571 gram |
Cek Harga Terbaru
Samsung Galaxy S24 FE 5G
Rp 9.999.000 (8/128 GB)
Layar | Dynamic AMOLED 2X 6.7 inci |
Chipset | Exynos 2400e |
Baterai | 4700 mAh |
Berat | 213 gram |
Cek Harga Terbaru
Samsung Galaxy A06
Rp 1.499.900 (4/64 GB)
Layar | PLS LCD 6.7 inci |
Chipset | MediaTek Helio G85 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Z Flip6 5G
Rp 17.499.000 (12/256 GB)
Layar | Foldable Dynamic AMOLED 2X 6.7 inci |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Baterai | 4000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Z Fold6 5G
Rp 24.499.000 (12/256 GB)
Layar | Foldable Dynamic AMOLED 2X, 1-120 Hz 7.6 inci |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Baterai | 4400 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy M15 5G
Rp 2.699.000 (6/128 GB)
Layar | Super AMOLED 6.5 inci |
Chipset | MediaTek Dimensity 6100+ |
Baterai | 6000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S6 Lite (2024)
Rp 5.499.000 (4/128 GB)
Layar | PLS LCD 10.4 inci |
Chipset | Exynos 1280 |
Baterai | 7040 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A55 5G
Rp 5.469.000 (8/128 GB)
Layar | Super AMOLED 6.6 inci |
Chipset | Exynos 1480 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A35 5G
Rp 4.699.000 (8/128 GB)
Layar | Super AMOLED 6.6 inci |
Chipset | Exynos 1380 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy S24 Ultra
Rp 20.049.000 (12/256 GB)
Layar | Dynamic AMOLED 2X 6.8 inci |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy S24+
Rp 15.499.000 (12/256 GB)
Layar | Dynamic AMOLED 2X 6.7 inci |
Chipset | Exynos 2400 |
Baterai | 4900 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy S24
Rp 12.799.000 (8/256 GB)
Layar | Dynamic AMOLED 2X 6.19 inci |
Chipset | Exynos 2400 |
Baterai | 4000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A25 5G
Rp 3.439.000 (8/128 GB)
Layar | Super AMOLED 6.5 inci |
Chipset | Exynos 1280 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A15
Rp 2.539.000 (8/128 GB)
Layar | Super AMOLED 6.5 inci |
Chipset | MediaTek Helio G99 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A15 5G
Rp 3.169.000 (8/256 GB)
Layar | Super AMOLED 6.5 inci |
Chipset | MediaTek Dimensity 6100+ |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab A9 Kids Edition
Rp 2.999.000 (4/64 GB)
Layar | PLS LCD 8.7 inci |
Chipset | MediaTek Helio G99 |
Baterai | 5100 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy M54 5G
Rp 4.099.900 (8/256 GB)
Layar | Super AMOLED Plus 6.7 inci |
Chipset | Exynos 1380 |
Baterai | 6000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy M34 5G
Rp 3.254.000 (8/128 GB)
Layar | Super AMOLED 6.5 inci |
Chipset | Exynos 1280 |
Baterai | 6000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab A9+ 5G
Rp 4.399.000 (8/128 GB)
Layar | PLS LCD 11 inci |
Chipset | Qualcomm Snapdragon 695 |
Baterai | 7040 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab A9+ (WiFi)
Rp 3.499.000 (4/64 GB)
Layar | PLS LCD 11 inci |
Chipset | Qualcomm Snapdragon 695 |
Baterai | 7040 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab A9 LTE
Rp 2.437.000 (4/64 GB)
Layar | PLS LCD 8.7 inci |
Chipset | MediaTek Helio G99 |
Baterai | 5100 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab A9 (WiFi)
Rp 1.879.000 (4/64 GB)
Layar | PLS LCD 8.7 inci |
Chipset | MediaTek Helio G99 |
Baterai | 5100 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy S23 FE 5G
Rp 7.799.000 (8/128 GB)
Layar | Dynamic AMOLED 2X 6.4 inci |
Chipset | Exynos 2200 |
Baterai | 4500 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A05
Rp 1.499.900 (4/64 GB)
Layar | PLS LCD 6.7 inci |
Chipset | MediaTek Helio G85 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A05s
Rp 1.835.000 (6/128 GB)
Layar | PLS LCD 6.7 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S9 FE+ 5G
Rp 10.999.000 (12/256 GB)
Layar | PLS LCD 12.4 inci |
Chipset | Exynos 1380 |
Baterai | 10009 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S9 FE+ (WiFi)
Rp 7.979.000 (8/128 GB)
Layar | PLS LCD 12.4 inci |
Chipset | Exynos 1380 |
Baterai | 10009 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S9 FE 5G
Rp 6.975.000 (6/128 GB)
Layar | PLS LCD 10.9 inci |
Chipset | Exynos 1380 |
Baterai | 8000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S9 FE (WiFi)
Rp 6.099.000 (6/128 GB )
Layar | PLS LCD 10.9 inci |
Chipset | Exynos 1380 |
Baterai | 8000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S9 (WiFi)
Rp 10.605.000 (8/128 GB)
Layar | Dynamic AMOLED 2X 11 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 8400 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S9 Ultra 5G
Rp 16.757.000 (12/256 GB)
Layar | Dynamic AMOLED 2X 14.6 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 11200 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S9+ 5G
Rp 15.999.000 (12/256 GB)
Layar | Dynamic AMOLED 2X 12.4 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 10090 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S9 5G
Rp 13.999.000 (8/128 GB)
Layar | Dynamic AMOLED 2X 11 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 8400 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Z Fold5 5G
Rp 21.999.000 (12/256 GB)
Layar | Foldable Dynamic AMOLED 2X 7.6 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 4400 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Z Flip5 5G
Rp 12.203.000 (8/256 GB)
Layar | Foldable Dynamic AMOLED 2X 6.7 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 3700 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A24
Rp 3.498.000 (8/128 GB)
Layar | Super AMOLED 6.5 inci |
Chipset | MediaTek Helio G99 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy M14 5G
Rp 2.199.000 (4/64 GB)
Layar | PLS LCD 6.6 inci |
Chipset | Exynos 1330 |
Baterai | 6000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A54 5G
Rp 4.899.000 (8/128 GB)
Layar | Super AMOLED 6.4 inci |
Chipset | Exynos 1380 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A34 5G
Rp 5.399.000 (8/256 GB)
Layar | Super AMOLED 6.6 inci |
Chipset | MediaTek Dimensity 1080 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A14
Rp 2.498.000 (4/128 GB)
Layar | PLS LCD 6.6 inci |
Chipset | Exynos 850 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy S23 Ultra 5G
Rp 17.249.000 (12/256 GB)
Layar | Dynamic AMOLED 2X 6.8 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy S23 5G
Rp 10.405.000 (8/128 GB)
Layar | Dynamic AMOLED 2X 6.1 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 3900 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy S23+ 5G
Rp 15.520.000 (8/256 GB)
Layar | Dynamic AMOLED 2X 6.6 inci |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Baterai | 4700 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab A7 Lite (WiFi)
Rp 1.999.000 (3/32 GB)
Layar | TFT 8.7 inci |
Chipset | MediaTek Helio P22T |
Baterai | 5100 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A14 5G
Rp 2.998.000 (6/128 GB)
Layar | PLS LCD 6.6 inci |
Chipset | MediaTek Dimensity 700 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A04e
Rp 1.249.900 (3/32 GB)
Layar | PLS LCD 6.5 inci |
Chipset | MediaTek Helio P35 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A23 5G
Rp 3.498.000 (6/128 GB)
Layar | PLS LCD 6.6 inci |
Chipset | Qualcomm Snapdragon 695 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A04s
Rp 1.499.900 (4/64 GB)
Layar | PLS LCD 6.5 inci |
Chipset | Exynos 850 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A04
Rp 1.289.900 (3/32 GB)
Layar | PLS LCD 6.5 inci |
Chipset | MediaTek Helio P35 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Z Flip4 5G
Rp 10.299.000 (8/256 GB)
Layar | Foldable Dynamic AMOLED X2 6.7 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 3700 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Z Fold4 5G
Rp 15.499.000 (12/256 GB)
Layar | Foldable Dynamic AMOLED 2X 7.6 inci |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Baterai | 4400 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy M33 5G
Rp 3.099.000 (8/128 GB)
Layar | PLS TFT 6.6 inci |
Chipset | Exynos 1280 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy M23 5G
Rp 3.199.900 (6/128 GB)
Layar | PLS TFT 6.6 inci |
Chipset | Qualcomm Snapdragon 750G |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy M53 5G
Rp 5.499.000 (8/256 GB)
Layar | Super AMOLED Plus 6.7 inci |
Chipset | MediaTek Dimensity 900 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A73 5G
Rp 4.689.000 (8/256 GB)
Layar | Super AMOLED+ 6.7 inci |
Chipset | Qualcomm Snapdragon 778G |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A33 5G
Rp 3.299.000 (6/128 GB)
Layar | Super AMOLED 6.4 inci |
Chipset | Exynos 1280 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A53 5G
Rp 5.799.000 (8/128 GB)
Layar | Super AMOLED 6.5 inci |
Chipset | Exynos 1280 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A23
Rp 3.249.000 (6/128 GB)
Layar | PLS TFT 6.6 inci |
Chipset | Qualcomm Snapdragon 680 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A13
Rp 2.598.000 (4/128GB)
Layar | PLS TFT 6.6 inci |
Chipset | Exynos 850 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S8 Plus 5G
Rp 16.998.800 (8/256 GB)
Layar | Super AMOLED 12.4 inci |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
Baterai | 10090 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S8 Ultra 5G
Rp 19.998.800 (12/256 GB)
Layar | Super AMOLED 14.6 inci |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
Baterai | 11200 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S8 WiFi
Rp 9.998.800 (8/128 GB)
Layar | LTPS LCD 11 inci |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
Baterai | 8000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S8 5G
Rp 12.699.000 (8/128 GB)
Layar | LTPS LCD 11 inci |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
Baterai | 8000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy S22+ 5G
Rp 13.995.000 (8/256 GB)
Layar | Dynamic AMOLED 2X 6.6 inci |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
Baterai | 4500 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab A8 WiFi
Rp 3.099.000 (3/32 GB)
Layar | PLS TFT 10.5 inci |
Chipset | UNISOC Tiger T618 |
Baterai | 7040 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab A8 LTE
Rp 3.999.000 (4/128 GB)
Layar | PLS TFT 10.5 inci |
Chipset | UNISOC Tiger T618 |
Baterai | 7040 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A03
Rp 1.249.000 (3/32 GB)
Layar | PLS TFT 6.5 inci |
Chipset | UNISOC Tiger T606 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy XCover 5
Rp 3.211.000 (4/64 GB)
Layar | PLS TFT 5.3 inci |
Chipset | Exynos 850 |
Baterai | 3000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy S21 FE 5G
Rp 7.999.000 (8/128 GB)
Layar | Dynamic AMOLED 2X 6.4 inci |
Chipset | Exynos 2100 |
Baterai | 4500 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S6 Lite
Rp 4.999.000 (4/128 GB)
Layar | TFT 10.4 inci |
Chipset | Exynos 9611 |
Baterai | 7040 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab A7 Lite
Rp 2.049.000 (3/32 GB)
Layar | TFT 8.7 inci |
Chipset | MediaTek Helio P22T |
Baterai | 5100 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Tab S7 FE 5G
Rp 9.214.000 (6/128 GB)
Layar | TFT 12.4 inci |
Chipset | Qualcomm Snapdragon 750G |
Baterai | 10090 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A03 Core
Rp 1.199.900 (2/32 GB)
Layar | TFT 6.5 inci |
Chipset | UNISOC SC9863A |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Z Fold2 5G
Rp 10.990.000 (12/256 GB)
Layar | Foldable Dynamic AMOLED 2X | Kover: Super AMOLED, 7.6 inci |
Chipset | Qualcomm Snapdragon 865+ |
Baterai | 4500 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A52s 5G
Rp 4.395.000 (8/128 GB)
Layar | Super AMOLED 6.5 inci |
Chipset | Qualcomm Snapdragon 778G |
Baterai | 4500 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A02
Rp 1.199.000 (2/32 GB)
Layar | PLS TFT LCD 6.5 inci |
Chipset | MediaTek MT6739W |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A22 LTE
Rp 2.749.000 (6/128 GB)
Layar | Super AMOLED 6.4 inci |
Chipset | MediaTek Helio G80 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A22 5G
Rp 2.650.000 (6/128 GB)
Layar | PLS TFT 6.6 inci |
Chipset | MediaTek Dimensity 700 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy Z Fold3 5G
Rp 21.499.000 (12/256 GB)
Layar | Foldable Dynamic AMOLED 2X | Kover: Dynamic AMOLED 2X 7.6 inci |
Chipset | Qualcomm Snapdragon 888 |
Baterai | 4400 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru
Samsung Galaxy A03s
Rp 1.699.000 (3/32 GB)
Layar | PLS TFT 6.5 inci |
Chipset | MediaTek Helio P35 |
Baterai | 5000 mAh |
Kelebihan | Baca di sini |
Cek Harga Terbaru